Gage Middle School — Bell Schedules

Regular (Monday, Wednesday, Thursday, Friday)
Description / Period Start Time End Time Length
Homeroom 7:25 AM 7:40 AM 15 min
1 7:45 AM 8:38 AM 53 min
2 8:43 AM 9:36 AM 53 min
3 9:41 AM 10:34 AM 53 min
Nutrition 10:34 AM 10:49 AM 15 min
4 10:54 AM 11:47 AM 53 min
5 11:52 AM 12:45 PM 53 min
Lunch 12:45 PM 1:17 PM 32 min
6 1:22 PM 2:15 PM 53 min
7 2:20 PM 3:13 PM 53 min
Shortened (Tuesday)
Description / Period Start Time End Time Length
Homeroom 7:25 AM 7:40 AM 15 min
1 7:45 AM 8:25 AM 40 min
2 8:30 AM 9:10 AM 40 min
3 9:15 AM 9:55 AM 40 min
Nutrition 9:55 AM 10:10 AM 15 min
4 10:15 AM 10:55 AM 40 min
5 11:00 AM 11:40 AM 40 min
Lunch 11:40 AM 12:10 PM 30 min
6 12:15 PM 12:55 PM 40 min
7 1:00 PM 1:40 PM 40 min
Minimum Day
Description / Period Start Time End Time Length
1 7:25 AM 8:00 AM 35 min
2 8:05 AM 8:40 AM 35 min
3 8:45 AM 9:20 AM 35 min
4 9:25 AM 10:00 AM 35 min
Brunch 10:00 AM 10:22 AM 22 min
5 10:27 AM 11:02 AM 35 min
6 11:07 AM 11:42 AM 35 min
7 11:47 AM 12:22 PM 35 min
Gage Middle School - 2880 East Gage Ave., Huntington Park, CA 90255 - Phone: (323) 826-1500 - Fax: (323) 589-6925